the dreamliner - specifications
| Principal Characteristics | 787-8 | 787-9 | |
|---|---|---|---|
| Maximum taxi weight kg (lb) | 220,445 (486,000) | 245,845 (542,000) | |
| Maximum takeoff weight kg (lb) | 219,540 (484,000) | 244,940 (540,000) | |
| Maximum landing weight kg (lb) | 167,830 (370,000) | 190,510 (420,000) | |
| Maximum zero fuel weight kg (lb) | 156,490 (345,000) | 179,170 (395,000) | |
| Typical three-class seating | 210-250 | 250-290 | |
| Lower hold cargo volume m3 (ft3) | 124.5 (4,400) | 153 (5,400) | |
| Fuel capacity L (U.S. gal) | 126,810 (33,500) | 126,810 (33,500) | |
| Range (typical three-class) nmi | 7,650-8,200 | 8,000-8,500 |
*Two-class seating.
HOME